Train
Paoli/Thorndale Line
SEPTA Regional Rail
PAO
Live
Live
Loading map…
Trip to Thorndale
- Suburban Station 22:18
- Gray 30th St Station 22:23
- Overbrook 22:33
- Merion 22:35
- Narberth 22:37
- Wynnewood 22:39
- Ardmore 22:41
- Haverford 22:43
- Bryn Mawr 22:46
- Rosemont 22:48
- Villanova 22:50
- Radnor 22:52
- St. Davids 22:54
- Wayne 22:56
- Strafford 22:58
- Devon 23:01
- Berwyn 23:03
- Daylesford 23:06
- Paoli 23:10
- Malvern 23:14
- Exton 23:20
- Whitford 23:23
- Downingtown 23:30
- Thorndale 23:40
Scheduled — no live vehicle
Timetable
| Departs | Arrives | To | Duration | Actions | |
|---|---|---|---|---|---|
| No trips on this date. | |||||
| 04:44 | 05:58 | Temple University | 1 h 14 min | ||
| 05:04 | 06:26 | Center City Philadelphia | 1 h 22 min | ||
| 06:00 | 07:11 | Temple University | 1 h 11 min | ||
| 06:06 | 07:28 | Center City Philadelphia | 1 h 22 min | ||
| 06:33 | 07:54 | Temple University | 1 h 21 min | ||
| 06:47 | 08:02 | Temple University | 1 h 15 min | ||
| 07:13 | 08:34 | Temple University | 1 h 21 min | ||
| 07:19 | 08:17 | Temple University | 58 min | ||
| 07:20 | 08:28 | Center City Philadelphia | 1 h 08 min | ||
| 07:44 | 08:47 | Center City Philadelphia | 1 h 03 min | ||
| 08:25 | 09:28 | Center City Philadelphia | 1 h 03 min | ||
| 08:25 | 09:59 | Temple University | 1 h 34 min | ||
| 09:25 | 10:28 | Center City Philadelphia | 1 h 03 min | ||
| 09:29 | 11:01 | Temple University | 1 h 32 min | ||
| 10:25 | 11:28 | Center City Philadelphia | 1 h 03 min | ||
| 10:49 | 12:01 | Temple University | 1 h 12 min | ||
| 11:29 | 13:01 | Temple University | 1 h 32 min | ||
| 12:49 | 13:51 | Center City Philadelphia | 1 h 02 min | ||
| 13:29 | 15:01 | Temple University | 1 h 32 min | ||
| 14:17 | 15:24 | Center City Philadelphia | 1 h 07 min | ||
| 14:42 | 15:55 | Temple University | 1 h 13 min | ||
| 15:18 | 16:21 | Center City Philadelphia | 1 h 03 min | ||
| 15:31 | 16:53 | Center City Philadelphia | 1 h 22 min | ||
| 16:13 | 17:10 | Center City Philadelphia | 57 min | ||
| 16:28 | 17:31 | Center City Philadelphia | 1 h 03 min | ||
| 16:54 | 18:03 | Temple University | 1 h 09 min | ||
| 17:07 | 18:28 | Center City Philadelphia | 1 h 21 min | ||
| 17:51 | 19:03 | Temple University | 1 h 12 min | ||
| 18:26 | 19:28 | Center City Philadelphia | 1 h 02 min | ||
| 19:07 | 20:28 | Center City Philadelphia | 1 h 21 min | ||
| 20:07 | 21:28 | Center City Philadelphia | 1 h 21 min | ||
| 21:26 | 22:38 | Temple University | 1 h 12 min | ||
| 22:29 | 00:00 | Temple University | 1 h 31 min | ||
0 vehicles on this route
No vehicles reporting
Live positions appear when trips are running.