Ferry
Route F11
VBB Verkehrsverbund Berlin-Brandenburg
F11
Live
Live
Loading map…
Timetable
| Departs | Arrives | To | Duration | Actions | |
|---|---|---|---|---|---|
| No trips on this date. | |||||
| 05:53 | 05:55 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 06:13 | 06:15 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 06:23 | 06:25 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 06:33 | 06:35 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 06:43 | 06:45 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 06:53 | 06:55 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 07:03 | 07:05 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 07:13 | 07:15 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 07:23 | 07:25 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 07:33 | 07:35 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 07:43 | 07:45 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 07:53 | 07:55 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 08:13 | 08:15 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 08:33 | 08:35 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 08:53 | 08:55 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 09:13 | 09:15 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 09:33 | 09:35 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 09:53 | 09:55 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 10:13 | 10:15 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 10:33 | 10:35 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 10:53 | 10:55 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 11:13 | 11:15 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 11:33 | 11:35 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 11:53 | 11:55 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 12:13 | 12:15 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 12:33 | 12:35 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 12:53 | 12:55 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 13:13 | 13:15 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 13:33 | 13:35 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 13:53 | 13:55 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 14:13 | 14:15 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 14:23 | 14:25 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 14:33 | 14:35 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 14:43 | 14:45 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 14:53 | 14:55 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 15:03 | 15:05 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 15:13 | 15:15 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 15:23 | 15:25 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 15:33 | 15:35 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 15:43 | 15:45 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 15:53 | 15:55 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 16:03 | 16:05 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 16:13 | 16:15 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 16:23 | 16:25 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 16:33 | 16:35 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 16:43 | 16:45 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 16:53 | 16:55 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 17:03 | 17:05 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 17:13 | 17:15 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 17:33 | 17:35 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 17:53 | 17:55 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 18:13 | 18:15 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 18:33 | 18:35 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 18:53 | 18:55 | Berlin, Baumschulenstr./Fähre | 2 min | ||
| 19:13 | 19:15 | Berlin, Baumschulenstr./Fähre | 2 min | ||
0 vehicles on this route
No vehicles reporting
Live positions appear when trips are running.