Notice This app is in Beta Testing We are still testing TeleTransit, so features may change.
TeleTransit
Train

Route S42

VBB Verkehrsverbund Berlin-Brandenburg

S42
Live

Live

Loading map…

Timetable

DepartsArrivesToDuration Actions
05:19 05:32 Ringbahn S 42 13 min
05:21 05:52 Ringbahn S 42 31 min
05:28 06:02 Ringbahn S 42 34 min
05:29 05:42 Ringbahn S 42 13 min
05:33 06:32 Ringbahn S 42 59 min
05:38 06:12 Ringbahn S 42 34 min
05:43 06:42 Ringbahn S 42 59 min
05:48 06:22 Ringbahn S 42 34 min
05:53 06:52 Ringbahn S 42 59 min
06:03 07:02 Ringbahn S 42 59 min
06:13 07:12 Ringbahn S 42 59 min
06:23 07:22 Ringbahn S 42 59 min
06:33 07:32 Ringbahn S 42 59 min
06:43 07:42 Ringbahn S 42 59 min
06:53 07:52 Ringbahn S 42 59 min
07:03 08:02 Ringbahn S 42 59 min
07:13 08:12 Ringbahn S 42 59 min
07:23 08:22 Ringbahn S 42 59 min
07:33 08:32 Ringbahn S 42 59 min
07:43 08:42 Ringbahn S 42 59 min
07:53 08:52 Ringbahn S 42 59 min
08:03 09:02 Ringbahn S 42 59 min
08:13 09:12 Ringbahn S 42 59 min
08:23 09:22 Ringbahn S 42 59 min
08:33 09:32 Ringbahn S 42 59 min
08:43 09:42 Ringbahn S 42 59 min
08:53 09:52 Ringbahn S 42 59 min
09:03 10:02 Ringbahn S 42 59 min
09:13 10:12 Ringbahn S 42 59 min
09:23 10:22 Ringbahn S 42 59 min
09:33 10:32 Ringbahn S 42 59 min
09:43 10:35 S Grünau (Berlin) 52 min
09:53 10:52 Ringbahn S 42 59 min
10:03 10:55 S Grünau (Berlin) 52 min
10:13 11:12 Ringbahn S 42 59 min
10:23 11:15 S Grünau (Berlin) 52 min
10:33 11:32 Ringbahn S 42 59 min
10:53 11:52 Ringbahn S 42 59 min
11:13 12:12 Ringbahn S 42 59 min
11:33 12:32 Ringbahn S 42 59 min
11:53 12:52 Ringbahn S 42 59 min
12:13 13:12 Ringbahn S 42 59 min
12:33 13:32 Ringbahn S 42 59 min
12:53 13:52 Ringbahn S 42 59 min
13:13 14:12 Ringbahn S 42 59 min
13:33 14:32 Ringbahn S 42 59 min
13:38 14:02 Ringbahn S 42 24 min
13:53 14:52 Ringbahn S 42 59 min
13:58 14:22 Ringbahn S 42 24 min
14:03 15:02 Ringbahn S 42 59 min
14:08 14:42 Ringbahn S 42 34 min
14:13 15:12 Ringbahn S 42 59 min
14:23 15:22 Ringbahn S 42 59 min
14:33 15:32 Ringbahn S 42 59 min
14:43 15:42 Ringbahn S 42 59 min
14:53 15:52 Ringbahn S 42 59 min
15:03 16:02 Ringbahn S 42 59 min
15:13 16:12 Ringbahn S 42 59 min
15:23 16:22 Ringbahn S 42 59 min
15:33 16:32 Ringbahn S 42 59 min
15:43 16:42 Ringbahn S 42 59 min
15:53 16:52 Ringbahn S 42 59 min
16:03 17:02 Ringbahn S 42 59 min
16:13 17:12 Ringbahn S 42 59 min
16:23 17:22 Ringbahn S 42 59 min
16:33 17:32 Ringbahn S 42 59 min
16:43 17:42 Ringbahn S 42 59 min
16:53 17:52 Ringbahn S 42 59 min
17:03 18:02 Ringbahn S 42 59 min
17:13 18:12 Ringbahn S 42 59 min
17:23 18:22 Ringbahn S 42 59 min
17:33 18:32 Ringbahn S 42 59 min
17:43 18:42 Ringbahn S 42 59 min
17:53 18:52 Ringbahn S 42 59 min
18:03 19:02 Ringbahn S 42 59 min
18:13 19:12 Ringbahn S 42 59 min
18:23 19:22 Ringbahn S 42 59 min
18:33 19:32 S Beusselstr. (Berlin) 59 min
18:43 19:42 Ringbahn S 42 59 min
18:53 19:52 S Beusselstr. (Berlin) 59 min
19:03 20:02 Ringbahn S 42 59 min
19:13 20:12 S Beusselstr. (Berlin) 59 min
19:23 20:22 Ringbahn S 42 59 min
19:33 20:32 S Beusselstr. (Berlin) 59 min
19:43 20:42 Ringbahn S 42 59 min
19:53 20:52 S Beusselstr. (Berlin) 59 min
20:03 21:02 Ringbahn S 42 59 min
20:13 21:12 S Beusselstr. (Berlin) 59 min
20:23 21:15 S Grünau (Berlin) 52 min
20:33 20:55 S Südkreuz Bhf (Berlin) 22 min
20:43 21:35 S Grünau (Berlin) 52 min
20:53 21:15 S Südkreuz Bhf (Berlin) 22 min
21:03 21:46 S Schöneweide Bhf (Berlin) 43 min
21:13 21:35 S Südkreuz Bhf (Berlin) 22 min