Notice This app is in Beta Testing We are still testing TeleTransit, so features may change.
TeleTransit
Train

Pinneberg > Elbgaustraße > Altona > Jungfernstieg > Hamburg Hbf > Neugraben

hvv Hamburger Verkehrsverbund

S3
Live

Live

Loading map…

Trip to Pinneberg

Scheduled trip Scheduled
  1. Neugraben 04:48
  2. Neuwiedenthal 04:50
  3. Heimfeld (TU Hamburg) 04:55
  4. Harburg Rathaus 04:57
  5. Harburg 04:59
  6. Wilhelmsburg 05:04
  7. Veddel (BallinStadt) 05:07
  8. Elbbrücken 05:09
  9. Hammerbrook (City Süd) 05:12
  10. Hamburg Hbf 05:15
  11. Jungfernstieg 05:18
  12. Stadthausbrücke 05:20
  13. Landungsbrücken 05:22
  14. Reeperbahn 05:24
  15. Königstraße 05:26
  16. Altona 05:28
  17. Diebsteich 05:32
  18. Langenfelde 05:34
  19. Stellingen (Arenen) 05:36
  20. Eidelstedt 05:38
  21. Elbgaustraße 05:41
  22. Krupunder 05:44
  23. Halstenbek 05:47
  24. Thesdorf 05:49
  25. Pinneberg 05:53

Scheduled — no live vehicle

Timetable

DepartsArrivesToDuration Actions
03:08 04:01 Elbgaustraße 53 min
03:12 04:05 Elbgaustraße 53 min
03:28 04:21 Elbgaustraße 53 min
03:48 04:53 Pinneberg 1 h 05 min
04:08 05:13 Pinneberg 1 h 05 min
04:28 05:33 Pinneberg 1 h 05 min
04:48 05:53 Pinneberg 1 h 05 min
05:08 06:13 Pinneberg 1 h 05 min
05:28 06:33 Pinneberg 1 h 05 min
05:48 06:53 Pinneberg 1 h 05 min
06:08 07:13 Pinneberg 1 h 05 min
06:28 07:33 Pinneberg 1 h 05 min
06:38 07:43 Pinneberg 1 h 05 min
06:48 07:53 Pinneberg 1 h 05 min
06:58 08:03 Pinneberg 1 h 05 min
07:08 08:13 Pinneberg 1 h 05 min
07:18 08:23 Pinneberg 1 h 05 min
07:28 08:33 Pinneberg 1 h 05 min
07:38 08:43 Pinneberg 1 h 05 min
07:48 08:53 Pinneberg 1 h 05 min
07:58 09:03 Pinneberg 1 h 05 min
08:08 09:13 Pinneberg 1 h 05 min
08:18 09:23 Pinneberg 1 h 05 min
08:28 09:33 Pinneberg 1 h 05 min
08:38 09:43 Pinneberg 1 h 05 min
08:48 09:53 Pinneberg 1 h 05 min
08:58 10:03 Pinneberg 1 h 05 min
09:08 10:13 Pinneberg 1 h 05 min
09:18 10:23 Pinneberg 1 h 05 min
09:28 10:33 Pinneberg 1 h 05 min
09:38 10:43 Pinneberg 1 h 05 min
09:48 10:53 Pinneberg 1 h 05 min
09:58 11:03 Pinneberg 1 h 05 min
10:08 11:13 Pinneberg 1 h 05 min
10:18 11:23 Pinneberg 1 h 05 min
10:28 11:33 Pinneberg 1 h 05 min
10:38 11:43 Pinneberg 1 h 05 min
10:48 11:53 Pinneberg 1 h 05 min
10:58 12:03 Pinneberg 1 h 05 min
11:08 12:13 Pinneberg 1 h 05 min
11:18 12:23 Pinneberg 1 h 05 min
11:28 12:33 Pinneberg 1 h 05 min
11:38 12:43 Pinneberg 1 h 05 min
11:48 12:53 Pinneberg 1 h 05 min
11:58 13:03 Pinneberg 1 h 05 min
12:08 13:13 Pinneberg 1 h 05 min
12:18 13:23 Pinneberg 1 h 05 min
12:28 13:33 Pinneberg 1 h 05 min
12:38 13:43 Pinneberg 1 h 05 min
12:48 13:53 Pinneberg 1 h 05 min
12:58 14:03 Pinneberg 1 h 05 min
13:08 14:13 Pinneberg 1 h 05 min
13:18 14:23 Pinneberg 1 h 05 min
13:28 14:33 Pinneberg 1 h 05 min
13:38 14:43 Pinneberg 1 h 05 min
13:48 14:53 Pinneberg 1 h 05 min
13:58 15:03 Pinneberg 1 h 05 min
14:08 15:13 Pinneberg 1 h 05 min
14:18 15:11 Elbgaustraße 53 min
14:28 15:33 Pinneberg 1 h 05 min
14:38 15:31 Elbgaustraße 53 min
14:48 15:53 Pinneberg 1 h 05 min
14:58 15:51 Elbgaustraße 53 min
15:08 16:13 Pinneberg 1 h 05 min
15:18 16:11 Elbgaustraße 53 min
15:28 16:33 Pinneberg 1 h 05 min
15:38 16:31 Elbgaustraße 53 min
15:48 16:53 Pinneberg 1 h 05 min
15:58 16:51 Elbgaustraße 53 min
16:08 17:13 Pinneberg 1 h 05 min
16:18 17:11 Elbgaustraße 53 min
16:28 17:33 Pinneberg 1 h 05 min
16:38 17:31 Elbgaustraße 53 min
16:48 17:53 Pinneberg 1 h 05 min
16:58 17:51 Elbgaustraße 53 min
17:08 18:13 Pinneberg 1 h 05 min
17:18 18:11 Elbgaustraße 53 min
17:28 18:33 Pinneberg 1 h 05 min
17:38 18:31 Elbgaustraße 53 min
17:48 18:53 Pinneberg 1 h 05 min
17:58 18:51 Elbgaustraße 53 min
18:08 19:13 Pinneberg 1 h 05 min
18:18 19:11 Elbgaustraße 53 min
18:28 19:33 Pinneberg 1 h 05 min
18:38 19:31 Elbgaustraße 53 min
18:48 19:53 Pinneberg 1 h 05 min
18:58 19:51 Elbgaustraße 53 min
19:08 20:13 Pinneberg 1 h 05 min
19:18 20:11 Elbgaustraße 53 min
19:28 20:33 Pinneberg 1 h 05 min
19:38 20:31 Elbgaustraße 53 min
19:48 20:53 Pinneberg 1 h 05 min
19:58 20:51 Elbgaustraße 53 min
20:08 21:13 Pinneberg 1 h 05 min
20:18 21:11 Elbgaustraße 53 min
20:28 21:33 Pinneberg 1 h 05 min
20:38 21:31 Elbgaustraße 53 min
20:48 21:53 Pinneberg 1 h 05 min
20:58 21:51 Elbgaustraße 53 min
21:08 22:13 Pinneberg 1 h 05 min
21:18 22:11 Elbgaustraße 53 min
21:28 22:33 Pinneberg 1 h 05 min
21:38 22:31 Elbgaustraße 53 min
21:48 22:53 Pinneberg 1 h 05 min
21:58 22:51 Elbgaustraße 53 min
22:08 23:13 Pinneberg 1 h 05 min
22:18 23:11 Elbgaustraße 53 min
22:28 23:33 Pinneberg 1 h 05 min
22:38 23:31 Elbgaustraße 53 min
22:48 23:53 Pinneberg 1 h 05 min
23:08 00:13 Pinneberg 1 h 05 min
23:28 00:33 Pinneberg 1 h 05 min
23:48 00:53 Pinneberg 1 h 05 min
00:08 01:13 Pinneberg 1 h 05 min
00:28 01:21 Elbgaustraße 53 min
00:48 01:53 Pinneberg 1 h 05 min
01:02 01:10 Neugraben 7 min
01:08 02:01 Elbgaustraße 53 min
01:12 02:05 Elbgaustraße 53 min
01:28 02:21 Elbgaustraße 53 min
01:48 02:53 Pinneberg 1 h 05 min
02:02 02:10 Neugraben 7 min
02:08 03:01 Elbgaustraße 53 min
02:12 03:05 Elbgaustraße 53 min
02:28 03:21 Elbgaustraße 53 min
02:48 03:53 Pinneberg 1 h 05 min
03:02 03:10 Neugraben 7 min

0 vehicles on this route

No vehicles reporting

Live positions appear when trips are running.