Metro
7 Avenue Express
MTA New York City Transit — Subway
2
Live
Live
Loading map…
Trip to Flatbush Av-Brooklyn College
- Wakefield-241 St 00:39
- Nereid Av 00:41
- 233 St 00:42
- 225 St 00:44
- 219 St 00:45
- Gun Hill Rd 00:46
- Burke Av 00:48
- Allerton Av 00:50
- Pelham Pkwy 00:52
- Bronx Park East 00:54
- E 180 St 00:56
- West Farms Sq-E Tremont Av 00:57
- 174 St 00:59
- Freeman St 01:02
- Simpson St 01:03
- Intervale Av 01:04
- Prospect Av 01:06
- Jackson Av 01:07
- 3 Av-149 St 01:10
- 149 St-Hostos 01:12
- 135 St 01:15
- 125 St 01:17
- 116 St 01:18
- 110 St-Malcolm X Plaza 01:19
- 96 St 01:24
- 86 St 01:26
- 79 St 01:27
- 72 St 01:28
- 66 St-Lincoln Center 01:30
- 59 St-Columbus Circle 01:31
- 50 St 01:33
- Times Sq-42 St 01:35
- 34 St-Penn Station 01:38
- 28 St 01:39
- 23 St 01:40
- 18 St 01:41
- 14 St 01:42
- Christopher St-Stonewall 01:44
- Houston St 01:45
- Canal St 01:47
- Franklin St 01:48
- Chambers St 01:49
- Park Place 01:50
- Fulton St 01:53
- Wall St 01:54
- Clark St 01:58
- Borough Hall 01:59
- Hoyt St 02:01
- Nevins St 02:02
- Atlantic Av-Barclays Ctr 02:05
- Bergen St 02:06
- Grand Army Plaza 02:08
- Eastern Pkwy-Brooklyn Museum 02:10
- Franklin Av-Medgar Evers College 02:12
- President St-Medgar Evers College 02:15
- Sterling St 02:16
- Winthrop St 02:18
- Church Av 02:19
- Beverly Rd 02:27
- Newkirk Av-Little Haiti 02:28
- Flatbush Av-Brooklyn College 02:31
Scheduled — no live vehicle
Timetable
| Departs | Arrives | To | Duration | Actions | |
|---|---|---|---|---|---|
| No trips on this date. | |||||
| 00:19 | 02:11 | Flatbush Av-Brooklyn College | 1 h 52 min | ||
| 00:39 | 02:31 | Flatbush Av-Brooklyn College | 1 h 52 min | ||
| 00:59 | 02:51 | Flatbush Av-Brooklyn College | 1 h 52 min | ||
| 01:19 | 03:11 | Flatbush Av-Brooklyn College | 1 h 52 min | ||
| 01:39 | 03:31 | Flatbush Av-Brooklyn College | 1 h 52 min | ||
| 01:59 | 03:51 | Flatbush Av-Brooklyn College | 1 h 52 min | ||
| 02:19 | 04:11 | Flatbush Av-Brooklyn College | 1 h 52 min | ||
| 02:39 | 04:31 | Flatbush Av-Brooklyn College | 1 h 52 min | ||
| 02:59 | 04:51 | Flatbush Av-Brooklyn College | 1 h 52 min | ||
| 03:19 | 05:09 | Flatbush Av-Brooklyn College | 1 h 50 min | ||
| 03:39 | 05:25 | Flatbush Av-Brooklyn College | 1 h 46 min | ||
| 03:54 | 05:40 | Flatbush Av-Brooklyn College | 1 h 46 min | ||
| 04:09 | 05:53 | Flatbush Av-Brooklyn College | 1 h 45 min | ||
| 04:23 | 06:08 | Flatbush Av-Brooklyn College | 1 h 45 min | ||
| 04:38 | 06:19 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 04:53 | 06:28 | Flatbush Av-Brooklyn College | 1 h 36 min | ||
| 05:08 | 06:43 | Flatbush Av-Brooklyn College | 1 h 36 min | ||
| 05:17 | 06:55 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 05:27 | 07:04 | Flatbush Av-Brooklyn College | 1 h 37 min | ||
| 05:34 | 07:10 | Flatbush Av-Brooklyn College | 1 h 36 min | ||
| 05:43 | 07:19 | Flatbush Av-Brooklyn College | 1 h 36 min | ||
| 05:51 | 07:29 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 06:01 | 07:35 | Flatbush Av-Brooklyn College | 1 h 34 min | ||
| 06:04 | 07:43 | Flatbush Av-Brooklyn College | 1 h 39 min | ||
| 06:10 | 07:49 | Flatbush Av-Brooklyn College | 1 h 39 min | ||
| 06:18 | 07:56 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 06:22 | 08:02 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 06:27 | 08:07 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 06:35 | 08:13 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 06:39 | 08:18 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 06:44 | 08:25 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 06:49 | 08:31 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 06:55 | 08:39 | Flatbush Av-Brooklyn College | 1 h 44 min | ||
| 07:02 | 08:43 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 07:09 | 08:51 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 07:17 | 09:01 | Flatbush Av-Brooklyn College | 1 h 44 min | ||
| 07:23 | 09:05 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 07:25 | 09:13 | New Lots Av | 1 h 48 min | ||
| 07:31 | 09:12 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 07:34 | 09:18 | Flatbush Av-Brooklyn College | 1 h 44 min | ||
| 07:39 | 09:23 | Flatbush Av-Brooklyn College | 1 h 44 min | ||
| 07:44 | 09:28 | Flatbush Av-Brooklyn College | 1 h 44 min | ||
| 07:51 | 09:35 | Flatbush Av-Brooklyn College | 1 h 44 min | ||
| 07:57 | 09:44 | New Lots Av | 1 h 47 min | ||
| 08:04 | 09:46 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 08:10 | 09:51 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 08:17 | 09:58 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 08:21 | 10:08 | New Lots Av | 1 h 47 min | ||
| 08:26 | 10:08 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 08:34 | 10:17 | Flatbush Av-Brooklyn College | 1 h 43 min | ||
| 08:44 | 10:25 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 08:49 | 10:32 | Flatbush Av-Brooklyn College | 1 h 44 min | ||
| 08:56 | 10:41 | New Lots Av | 1 h 46 min | ||
| 09:05 | 10:44 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 09:11 | 10:51 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 09:20 | 11:00 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 09:26 | 11:07 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 09:32 | 11:13 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 09:40 | 11:22 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 09:48 | 11:30 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 09:57 | 11:38 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 10:05 | 11:46 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 10:13 | 11:54 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 10:21 | 12:03 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 10:28 | 12:11 | Flatbush Av-Brooklyn College | 1 h 44 min | ||
| 10:36 | 12:17 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 10:44 | 12:26 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 10:52 | 12:34 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 11:00 | 12:42 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 11:08 | 12:50 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 11:16 | 12:58 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 11:24 | 13:06 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 11:32 | 13:14 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 11:40 | 13:22 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 11:48 | 13:30 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 11:56 | 13:38 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 12:04 | 13:46 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 12:12 | 13:54 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 12:20 | 14:02 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 12:28 | 14:10 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 12:36 | 14:17 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 12:44 | 14:25 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 12:52 | 14:34 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 13:00 | 14:42 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 13:08 | 14:50 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 13:16 | 14:58 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 13:24 | 15:06 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 13:32 | 15:14 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 13:40 | 15:21 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 13:48 | 15:28 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 13:56 | 15:36 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 14:03 | 15:43 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 14:12 | 15:53 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 14:22 | 16:02 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 14:32 | 16:13 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 14:42 | 16:23 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 14:48 | 16:31 | Flatbush Av-Brooklyn College | 1 h 43 min | ||
| 14:59 | 16:39 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 15:07 | 16:48 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 15:15 | 16:55 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 15:21 | 17:01 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 15:30 | 17:09 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 15:36 | 17:16 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 15:43 | 17:25 | Flatbush Av-Brooklyn College | 1 h 42 min | ||
| 15:48 | 17:30 | Flatbush Av-Brooklyn College | 1 h 43 min | ||
| 15:55 | 17:36 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 16:02 | 17:44 | Flatbush Av-Brooklyn College | 1 h 43 min | ||
| 16:11 | 17:54 | Flatbush Av-Brooklyn College | 1 h 43 min | ||
| 16:17 | 17:58 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 16:19 | 18:03 | Flatbush Av-Brooklyn College | 1 h 44 min | ||
| 16:25 | 18:08 | Flatbush Av-Brooklyn College | 1 h 43 min | ||
| 16:33 | 18:14 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 16:36 | 18:18 | Flatbush Av-Brooklyn College | 1 h 43 min | ||
| 16:42 | 18:23 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 16:51 | 18:32 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 16:56 | 18:40 | New Lots Av | 1 h 44 min | ||
| 17:04 | 18:43 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 17:11 | 18:51 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 17:17 | 18:56 | Flatbush Av-Brooklyn College | 1 h 39 min | ||
| 17:26 | 19:05 | Flatbush Av-Brooklyn College | 1 h 39 min | ||
| 17:33 | 19:11 | Flatbush Av-Brooklyn College | 1 h 39 min | ||
| 17:40 | 19:18 | Flatbush Av-Brooklyn College | 1 h 39 min | ||
| 17:46 | 19:24 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 17:53 | 19:32 | Flatbush Av-Brooklyn College | 1 h 39 min | ||
| 17:59 | 19:37 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 18:07 | 19:45 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 18:14 | 19:55 | Flatbush Av-Brooklyn College | 1 h 41 min | ||
| 18:20 | 20:00 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 18:29 | 20:07 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 18:34 | 20:13 | Flatbush Av-Brooklyn College | 1 h 39 min | ||
| 18:41 | 20:19 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 18:49 | 20:27 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 18:55 | 20:34 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 19:05 | 20:42 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 19:11 | 20:49 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 19:19 | 20:56 | Flatbush Av-Brooklyn College | 1 h 37 min | ||
| 19:26 | 21:03 | Flatbush Av-Brooklyn College | 1 h 37 min | ||
| 19:33 | 21:10 | Flatbush Av-Brooklyn College | 1 h 37 min | ||
| 19:40 | 21:17 | Flatbush Av-Brooklyn College | 1 h 37 min | ||
| 19:47 | 21:24 | Flatbush Av-Brooklyn College | 1 h 37 min | ||
| 19:53 | 21:30 | Flatbush Av-Brooklyn College | 1 h 37 min | ||
| 20:03 | 21:40 | Flatbush Av-Brooklyn College | 1 h 37 min | ||
| 20:13 | 21:50 | Flatbush Av-Brooklyn College | 1 h 37 min | ||
| 20:23 | 22:00 | Flatbush Av-Brooklyn College | 1 h 37 min | ||
| 20:33 | 22:11 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 20:45 | 22:23 | Flatbush Av-Brooklyn College | 1 h 39 min | ||
| 20:56 | 22:35 | Flatbush Av-Brooklyn College | 1 h 39 min | ||
| 21:06 | 22:44 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 21:13 | 22:51 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 21:23 | 23:01 | Flatbush Av-Brooklyn College | 1 h 38 min | ||
| 21:34 | 23:13 | Flatbush Av-Brooklyn College | 1 h 39 min | ||
| 21:47 | 23:26 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 22:00 | 23:39 | Flatbush Av-Brooklyn College | 1 h 40 min | ||
| 22:07 | 23:52 | Flatbush Av-Brooklyn College | 1 h 45 min | ||
| 22:20 | 00:05 | Flatbush Av-Brooklyn College | 1 h 45 min | ||
| 22:31 | 00:20 | Flatbush Av-Brooklyn College | 1 h 49 min | ||
| 22:43 | 00:32 | Flatbush Av-Brooklyn College | 1 h 49 min | ||
| 22:55 | 00:44 | Flatbush Av-Brooklyn College | 1 h 49 min | ||
| 23:07 | 00:56 | Flatbush Av-Brooklyn College | 1 h 50 min | ||
| 23:21 | 01:11 | Flatbush Av-Brooklyn College | 1 h 50 min | ||
| 23:39 | 01:31 | Flatbush Av-Brooklyn College | 1 h 53 min | ||
| 23:59 | 01:51 | Flatbush Av-Brooklyn College | 1 h 52 min | ||
0 vehicles on this route
No vehicles reporting
Live positions appear when trips are running.
Stops
Nereid Av
1
233 St
2
225 St
3
219 St
4
Gun Hill Rd
5
Burke Av
6
Allerton Av
7
Pelham Pkwy
8
Bronx Park East
9
E 180 St
10
West Farms Sq-E Tremont Av
11
174 St
12
Freeman St
13
Simpson St
14
Intervale Av
15
Prospect Av
16
Jackson Av
17
3 Av-149 St
18
149 St-Hostos
19
135 St
20
125 St
21
116 St
22
110 St-Malcolm X Plaza
23
96 St
24
72 St
25
Times Sq-42 St
26
34 St-Penn Station
27
14 St
28
Chambers St
29
Park Place
30
Fulton St
31
Wall St
32
Clark St
33
Borough Hall
34
Hoyt St
35
Nevins St
36
Atlantic Av-Barclays Ctr
37
Bergen St
38
Grand Army Plaza
39
Eastern Pkwy-Brooklyn Museum
40
Franklin Av-Medgar Evers College
41
President St-Medgar Evers College
42
Sterling St
43
Winthrop St
44
Church Av
45
Beverly Rd
46
Newkirk Av-Little Haiti
47
Flatbush Av-Brooklyn College
48