Metro
Franklin Avenue Shuttle
MTA New York City Transit — Subway
S
Live
Live
Loading map…
Trip to Prospect Park
- Franklin Av 19:51
- Park Pl 19:53
- Botanic Garden 19:55
- Prospect Park 19:58
Scheduled — no live vehicle
Timetable
| Departs | Arrives | To | Duration | Actions | |
|---|---|---|---|---|---|
| No trips on this date. | |||||
| 00:00 | 00:06 | Prospect Park | 7 min | ||
| 00:20 | 00:26 | Prospect Park | 7 min | ||
| 00:40 | 00:46 | Prospect Park | 7 min | ||
| 01:00 | 01:06 | Prospect Park | 7 min | ||
| 01:20 | 01:26 | Prospect Park | 7 min | ||
| 01:40 | 01:46 | Prospect Park | 7 min | ||
| 02:00 | 02:06 | Prospect Park | 7 min | ||
| 02:20 | 02:26 | Prospect Park | 7 min | ||
| 02:40 | 02:46 | Prospect Park | 7 min | ||
| 03:00 | 03:06 | Prospect Park | 7 min | ||
| 03:20 | 03:26 | Prospect Park | 7 min | ||
| 03:40 | 03:46 | Prospect Park | 7 min | ||
| 04:00 | 04:06 | Prospect Park | 7 min | ||
| 04:20 | 04:26 | Prospect Park | 7 min | ||
| 04:40 | 04:46 | Prospect Park | 7 min | ||
| 05:00 | 05:06 | Prospect Park | 7 min | ||
| 05:20 | 05:26 | Prospect Park | 7 min | ||
| 05:40 | 05:46 | Prospect Park | 7 min | ||
| 06:00 | 06:06 | Prospect Park | 7 min | ||
| 06:18 | 06:24 | Prospect Park | 7 min | ||
| 06:30 | 06:36 | Prospect Park | 7 min | ||
| 06:41 | 06:48 | Prospect Park | 7 min | ||
| 06:51 | 06:58 | Prospect Park | 7 min | ||
| 07:01 | 07:08 | Prospect Park | 7 min | ||
| 07:11 | 07:18 | Prospect Park | 7 min | ||
| 07:21 | 07:28 | Prospect Park | 7 min | ||
| 07:31 | 07:38 | Prospect Park | 7 min | ||
| 07:41 | 07:48 | Prospect Park | 7 min | ||
| 07:51 | 07:58 | Prospect Park | 7 min | ||
| 08:01 | 08:08 | Prospect Park | 7 min | ||
| 08:11 | 08:18 | Prospect Park | 7 min | ||
| 08:21 | 08:28 | Prospect Park | 7 min | ||
| 08:31 | 08:38 | Prospect Park | 7 min | ||
| 08:41 | 08:48 | Prospect Park | 7 min | ||
| 08:51 | 08:58 | Prospect Park | 7 min | ||
| 09:01 | 09:08 | Prospect Park | 7 min | ||
| 09:11 | 09:18 | Prospect Park | 7 min | ||
| 09:21 | 09:28 | Prospect Park | 7 min | ||
| 09:31 | 09:38 | Prospect Park | 7 min | ||
| 09:41 | 09:48 | Prospect Park | 7 min | ||
| 09:51 | 09:58 | Prospect Park | 7 min | ||
| 10:01 | 10:08 | Prospect Park | 7 min | ||
| 10:11 | 10:18 | Prospect Park | 7 min | ||
| 10:21 | 10:28 | Prospect Park | 7 min | ||
| 10:31 | 10:38 | Prospect Park | 7 min | ||
| 10:41 | 10:48 | Prospect Park | 7 min | ||
| 10:51 | 10:58 | Prospect Park | 7 min | ||
| 11:01 | 11:08 | Prospect Park | 7 min | ||
| 11:11 | 11:18 | Prospect Park | 7 min | ||
| 11:21 | 11:28 | Prospect Park | 7 min | ||
| 11:31 | 11:38 | Prospect Park | 7 min | ||
| 11:41 | 11:48 | Prospect Park | 7 min | ||
| 11:51 | 11:58 | Prospect Park | 7 min | ||
| 12:01 | 12:08 | Prospect Park | 7 min | ||
| 12:11 | 12:18 | Prospect Park | 7 min | ||
| 12:21 | 12:28 | Prospect Park | 7 min | ||
| 12:31 | 12:38 | Prospect Park | 7 min | ||
| 12:41 | 12:48 | Prospect Park | 7 min | ||
| 12:51 | 12:58 | Prospect Park | 7 min | ||
| 13:01 | 13:08 | Prospect Park | 7 min | ||
| 13:11 | 13:18 | Prospect Park | 7 min | ||
| 13:21 | 13:28 | Prospect Park | 7 min | ||
| 13:31 | 13:38 | Prospect Park | 7 min | ||
| 13:41 | 13:48 | Prospect Park | 7 min | ||
| 13:51 | 13:58 | Prospect Park | 7 min | ||
| 14:01 | 14:08 | Prospect Park | 7 min | ||
| 14:11 | 14:18 | Prospect Park | 7 min | ||
| 14:21 | 14:28 | Prospect Park | 7 min | ||
| 14:31 | 14:38 | Prospect Park | 7 min | ||
| 14:41 | 14:48 | Prospect Park | 7 min | ||
| 14:51 | 14:58 | Prospect Park | 7 min | ||
| 15:01 | 15:08 | Prospect Park | 7 min | ||
| 15:11 | 15:18 | Prospect Park | 7 min | ||
| 15:21 | 15:28 | Prospect Park | 7 min | ||
| 15:31 | 15:38 | Prospect Park | 7 min | ||
| 15:41 | 15:48 | Prospect Park | 7 min | ||
| 15:51 | 15:58 | Prospect Park | 7 min | ||
| 16:01 | 16:08 | Prospect Park | 7 min | ||
| 16:11 | 16:18 | Prospect Park | 7 min | ||
| 16:21 | 16:28 | Prospect Park | 7 min | ||
| 16:31 | 16:38 | Prospect Park | 7 min | ||
| 16:41 | 16:48 | Prospect Park | 7 min | ||
| 16:51 | 16:58 | Prospect Park | 7 min | ||
| 17:01 | 17:08 | Prospect Park | 7 min | ||
| 17:11 | 17:18 | Prospect Park | 7 min | ||
| 17:21 | 17:28 | Prospect Park | 7 min | ||
| 17:31 | 17:38 | Prospect Park | 7 min | ||
| 17:41 | 17:48 | Prospect Park | 7 min | ||
| 17:51 | 17:58 | Prospect Park | 7 min | ||
| 18:01 | 18:08 | Prospect Park | 7 min | ||
| 18:11 | 18:18 | Prospect Park | 7 min | ||
| 18:21 | 18:28 | Prospect Park | 7 min | ||
| 18:31 | 18:38 | Prospect Park | 7 min | ||
| 18:41 | 18:48 | Prospect Park | 7 min | ||
| 18:51 | 18:58 | Prospect Park | 7 min | ||
| 19:01 | 19:08 | Prospect Park | 7 min | ||
| 19:11 | 19:18 | Prospect Park | 7 min | ||
| 19:21 | 19:28 | Prospect Park | 7 min | ||
| 19:31 | 19:38 | Prospect Park | 7 min | ||
| 19:41 | 19:48 | Prospect Park | 7 min | ||
| 19:51 | 19:58 | Prospect Park | 7 min | ||
| 20:01 | 20:08 | Prospect Park | 7 min | ||
| 20:11 | 20:18 | Prospect Park | 7 min | ||
| 20:21 | 20:28 | Prospect Park | 7 min | ||
| 20:31 | 20:38 | Prospect Park | 7 min | ||
| 20:41 | 20:48 | Prospect Park | 7 min | ||
| 20:51 | 20:58 | Prospect Park | 7 min | ||
| 21:01 | 21:08 | Prospect Park | 7 min | ||
| 21:13 | 21:20 | Prospect Park | 7 min | ||
| 21:25 | 21:32 | Prospect Park | 7 min | ||
| 21:37 | 21:44 | Prospect Park | 7 min | ||
| 21:49 | 21:56 | Prospect Park | 7 min | ||
| 22:01 | 22:08 | Prospect Park | 7 min | ||
| 22:15 | 22:21 | Prospect Park | 7 min | ||
| 22:30 | 22:36 | Prospect Park | 7 min | ||
| 22:45 | 22:51 | Prospect Park | 7 min | ||
| 23:00 | 23:06 | Prospect Park | 7 min | ||
| 23:20 | 23:26 | Prospect Park | 7 min | ||
| 23:40 | 23:46 | Prospect Park | 7 min | ||
0 vehicles on this route
No vehicles reporting
Live positions appear when trips are running.