Notice This app is in Beta Testing We are still testing TeleTransit, so features may change.
TeleTransit
Metro

42 St Shuttle

MTA New York City Transit — Subway

S
Live

Live

Loading map…

Trip to Times Sq-42 St

Scheduled trip Scheduled
  1. Grand Central-42 St 09:40
  2. Times Sq-42 St 09:41

Scheduled — no live vehicle

Timetable

DepartsArrivesToDuration Actions
06:00 06:01 Times Sq-42 St 2 min
06:10 06:11 Times Sq-42 St 2 min
06:20 06:21 Times Sq-42 St 2 min
06:30 06:31 Times Sq-42 St 2 min
06:40 06:41 Times Sq-42 St 2 min
06:50 06:51 Times Sq-42 St 2 min
07:00 07:01 Times Sq-42 St 2 min
07:10 07:11 Times Sq-42 St 2 min
07:20 07:21 Times Sq-42 St 2 min
07:25 07:26 Times Sq-42 St 2 min
07:30 07:31 Times Sq-42 St 2 min
07:35 07:36 Times Sq-42 St 2 min
07:40 07:41 Times Sq-42 St 2 min
07:45 07:46 Times Sq-42 St 2 min
07:50 07:51 Times Sq-42 St 2 min
07:55 07:56 Times Sq-42 St 2 min
08:00 08:01 Times Sq-42 St 2 min
08:05 08:06 Times Sq-42 St 2 min
08:10 08:11 Times Sq-42 St 2 min
08:15 08:16 Times Sq-42 St 2 min
08:20 08:21 Times Sq-42 St 2 min
08:25 08:26 Times Sq-42 St 2 min
08:30 08:31 Times Sq-42 St 2 min
08:35 08:36 Times Sq-42 St 2 min
08:40 08:41 Times Sq-42 St 2 min
08:45 08:46 Times Sq-42 St 2 min
08:50 08:51 Times Sq-42 St 2 min
08:55 08:56 Times Sq-42 St 2 min
09:00 09:01 Times Sq-42 St 2 min
09:05 09:06 Times Sq-42 St 2 min
09:10 09:11 Times Sq-42 St 2 min
09:15 09:16 Times Sq-42 St 2 min
09:20 09:21 Times Sq-42 St 2 min
09:25 09:26 Times Sq-42 St 2 min
09:30 09:31 Times Sq-42 St 2 min
09:35 09:36 Times Sq-42 St 2 min
09:40 09:41 Times Sq-42 St 2 min
09:45 09:46 Times Sq-42 St 2 min
09:50 09:51 Times Sq-42 St 2 min
09:55 09:56 Times Sq-42 St 2 min
10:00 10:01 Times Sq-42 St 2 min
10:05 10:06 Times Sq-42 St 2 min
10:10 10:11 Times Sq-42 St 2 min
10:15 10:16 Times Sq-42 St 2 min
10:20 10:21 Times Sq-42 St 2 min
10:25 10:26 Times Sq-42 St 2 min
10:30 10:31 Times Sq-42 St 2 min
10:35 10:36 Times Sq-42 St 2 min
10:40 10:41 Times Sq-42 St 2 min
10:45 10:46 Times Sq-42 St 2 min
10:50 10:51 Times Sq-42 St 2 min
10:55 10:56 Times Sq-42 St 2 min
11:00 11:01 Times Sq-42 St 2 min
11:05 11:06 Times Sq-42 St 2 min
11:10 11:11 Times Sq-42 St 2 min
11:15 11:16 Times Sq-42 St 2 min
11:20 11:21 Times Sq-42 St 2 min
11:25 11:26 Times Sq-42 St 2 min
11:30 11:31 Times Sq-42 St 2 min
11:35 11:36 Times Sq-42 St 2 min
11:40 11:41 Times Sq-42 St 2 min
11:45 11:46 Times Sq-42 St 2 min
11:50 11:51 Times Sq-42 St 2 min
11:55 11:56 Times Sq-42 St 2 min
12:00 12:01 Times Sq-42 St 2 min
12:05 12:06 Times Sq-42 St 2 min
12:10 12:11 Times Sq-42 St 2 min
12:15 12:16 Times Sq-42 St 2 min
12:20 12:21 Times Sq-42 St 2 min
12:25 12:26 Times Sq-42 St 2 min
12:30 12:31 Times Sq-42 St 2 min
12:35 12:36 Times Sq-42 St 2 min
12:40 12:41 Times Sq-42 St 2 min
12:45 12:46 Times Sq-42 St 2 min
12:50 12:51 Times Sq-42 St 2 min
12:55 12:56 Times Sq-42 St 2 min
13:00 13:01 Times Sq-42 St 2 min
13:05 13:06 Times Sq-42 St 2 min
13:10 13:11 Times Sq-42 St 2 min
13:15 13:16 Times Sq-42 St 2 min
13:20 13:21 Times Sq-42 St 2 min
13:25 13:26 Times Sq-42 St 2 min
13:30 13:31 Times Sq-42 St 2 min
13:35 13:36 Times Sq-42 St 2 min
13:40 13:41 Times Sq-42 St 2 min
13:45 13:46 Times Sq-42 St 2 min
13:50 13:51 Times Sq-42 St 2 min
13:55 13:56 Times Sq-42 St 2 min
14:00 14:01 Times Sq-42 St 2 min
14:05 14:06 Times Sq-42 St 2 min
14:10 14:11 Times Sq-42 St 2 min
14:15 14:16 Times Sq-42 St 2 min
14:20 14:21 Times Sq-42 St 2 min
14:25 14:26 Times Sq-42 St 2 min
14:30 14:31 Times Sq-42 St 2 min
14:35 14:36 Times Sq-42 St 2 min
14:40 14:41 Times Sq-42 St 2 min
14:45 14:46 Times Sq-42 St 2 min
14:50 14:51 Times Sq-42 St 2 min
14:55 14:56 Times Sq-42 St 2 min
15:00 15:01 Times Sq-42 St 2 min
15:05 15:06 Times Sq-42 St 2 min
15:10 15:11 Times Sq-42 St 2 min
15:15 15:16 Times Sq-42 St 2 min
15:20 15:21 Times Sq-42 St 2 min
15:25 15:26 Times Sq-42 St 2 min
15:30 15:31 Times Sq-42 St 2 min
15:35 15:36 Times Sq-42 St 2 min
15:40 15:41 Times Sq-42 St 2 min
15:45 15:46 Times Sq-42 St 2 min
15:50 15:51 Times Sq-42 St 2 min
15:55 15:56 Times Sq-42 St 2 min
16:00 16:01 Times Sq-42 St 2 min
16:05 16:06 Times Sq-42 St 2 min
16:10 16:11 Times Sq-42 St 2 min
16:15 16:16 Times Sq-42 St 2 min
16:20 16:21 Times Sq-42 St 2 min
16:25 16:26 Times Sq-42 St 2 min
16:30 16:31 Times Sq-42 St 2 min
16:35 16:36 Times Sq-42 St 2 min
16:40 16:41 Times Sq-42 St 2 min
16:45 16:46 Times Sq-42 St 2 min
16:50 16:51 Times Sq-42 St 2 min
16:55 16:56 Times Sq-42 St 2 min
17:00 17:01 Times Sq-42 St 2 min
17:05 17:06 Times Sq-42 St 2 min
17:10 17:11 Times Sq-42 St 2 min
17:15 17:16 Times Sq-42 St 2 min
17:20 17:21 Times Sq-42 St 2 min
17:25 17:26 Times Sq-42 St 2 min
17:30 17:31 Times Sq-42 St 2 min
17:35 17:36 Times Sq-42 St 2 min
17:40 17:41 Times Sq-42 St 2 min
17:45 17:46 Times Sq-42 St 2 min
17:50 17:51 Times Sq-42 St 2 min
17:55 17:56 Times Sq-42 St 2 min
18:00 18:01 Times Sq-42 St 2 min
18:05 18:06 Times Sq-42 St 2 min
18:10 18:11 Times Sq-42 St 2 min
18:15 18:16 Times Sq-42 St 2 min
18:20 18:21 Times Sq-42 St 2 min
18:25 18:26 Times Sq-42 St 2 min
18:30 18:31 Times Sq-42 St 2 min
18:35 18:36 Times Sq-42 St 2 min
18:40 18:41 Times Sq-42 St 2 min
18:45 18:46 Times Sq-42 St 2 min
18:50 18:51 Times Sq-42 St 2 min
18:55 18:56 Times Sq-42 St 2 min
19:00 19:01 Times Sq-42 St 2 min
19:05 19:06 Times Sq-42 St 2 min
19:10 19:11 Times Sq-42 St 2 min
19:15 19:16 Times Sq-42 St 2 min
19:20 19:21 Times Sq-42 St 2 min
19:25 19:26 Times Sq-42 St 2 min
19:30 19:31 Times Sq-42 St 2 min
19:35 19:36 Times Sq-42 St 2 min
19:40 19:41 Times Sq-42 St 2 min
19:45 19:46 Times Sq-42 St 2 min
19:50 19:51 Times Sq-42 St 2 min
20:00 20:01 Times Sq-42 St 2 min
20:10 20:11 Times Sq-42 St 2 min
20:20 20:21 Times Sq-42 St 2 min
20:30 20:31 Times Sq-42 St 2 min
20:40 20:41 Times Sq-42 St 2 min
20:50 20:51 Times Sq-42 St 2 min
21:00 21:01 Times Sq-42 St 2 min
21:10 21:11 Times Sq-42 St 2 min
21:20 21:21 Times Sq-42 St 2 min
21:30 21:31 Times Sq-42 St 2 min
21:40 21:41 Times Sq-42 St 2 min
21:50 21:51 Times Sq-42 St 2 min
22:00 22:01 Times Sq-42 St 2 min
22:10 22:11 Times Sq-42 St 2 min
22:20 22:21 Times Sq-42 St 2 min
22:30 22:31 Times Sq-42 St 2 min
22:40 22:41 Times Sq-42 St 2 min
22:50 22:51 Times Sq-42 St 2 min
23:00 23:01 Times Sq-42 St 2 min
23:10 23:11 Times Sq-42 St 2 min
23:20 23:21 Times Sq-42 St 2 min
23:30 23:31 Times Sq-42 St 2 min
23:40 23:41 Times Sq-42 St 2 min
23:50 23:51 Times Sq-42 St 2 min
00:00 00:01 Times Sq-42 St 2 min

0 vehicles on this route

No vehicles reporting

Live positions appear when trips are running.