Metro
Lexington Avenue Express
MTA New York City Transit — Subway
4
Live
Live
Loading map…
Trip to New Lots Av
- Woodlawn 01:54
- Mosholu Pkwy 01:56
- Bedford Park Blvd-Lehman College 01:57
- Kingsbridge Rd 01:59
- Fordham Rd 02:00
- 183 St 02:01
- Burnside Av 02:03
- 176 St 02:04
- Mt Eden Av 02:05
- 170 St 02:07
- 167 St 02:08
- 161 St-Yankee Stadium 02:10
- 149 St-Hostos 02:13
- 138 St-Grand Concourse 02:14
- 125 St 02:17
- 116 St 02:18
- 110 St 02:20
- 103 St 02:21
- 96 St 02:22
- 86 St 02:24
- 77 St 02:26
- 68 St-Hunter College 02:28
- 59 St 02:29
- 51 St 02:31
- Grand Central-42 St 02:33
- 33 St 02:35
- 28 St 02:36
- 23 St-Baruch College 02:37
- 14 St-Union Sq 02:38
- Astor Pl 02:40
- Bleecker St 02:41
- Spring St 02:42
- Canal St 02:44
- Brooklyn Bridge-City Hall 02:46
- Fulton St 02:47
- Wall St 02:49
- Bowling Green 02:50
- Borough Hall 02:55
- Nevins St 02:56
- Atlantic Av-Barclays Ctr 02:59
- Bergen St 03:00
- Grand Army Plaza 03:02
- Eastern Pkwy-Brooklyn Museum 03:03
- Franklin Av-Medgar Evers College 03:05
- Nostrand Av 03:06
- Kingston Av 03:08
- Crown Hts-Utica Av 03:10
- Sutter Av-Rutland Rd 03:20
- Saratoga Av 03:22
- Rockaway Av 03:23
- Junius St 03:24
- Pennsylvania Av 03:26
- Van Siclen Av 03:27
- New Lots Av 03:28
Scheduled — no live vehicle
Timetable
| Departs | Arrives | To | Duration | Actions | |
|---|---|---|---|---|---|
| No trips on this date. | |||||
| 01:48 | 03:22 | Woodlawn | 1 h 34 min | ||
| 02:08 | 03:42 | Woodlawn | 1 h 34 min | ||
| 02:28 | 04:02 | Woodlawn | 1 h 34 min | ||
| 02:48 | 04:22 | Woodlawn | 1 h 34 min | ||
| 03:08 | 04:42 | Woodlawn | 1 h 34 min | ||
| 03:28 | 05:02 | Woodlawn | 1 h 34 min | ||
| 03:48 | 05:22 | Woodlawn | 1 h 34 min | ||
| 04:08 | 05:40 | Woodlawn | 1 h 32 min | ||
| 04:28 | 05:58 | Woodlawn | 1 h 30 min | ||
| 04:48 | 06:14 | Woodlawn | 1 h 26 min | ||
| 05:08 | 06:34 | Woodlawn | 1 h 26 min | ||
| 05:28 | 06:54 | Woodlawn | 1 h 26 min | ||
| 05:44 | 07:00 | Woodlawn | 1 h 16 min | ||
| 06:00 | 07:16 | Woodlawn | 1 h 16 min | ||
| 06:17 | 07:31 | Woodlawn | 1 h 14 min | ||
| 06:44 | 07:45 | Woodlawn | 1 h 01 min | ||
| 06:56 | 07:57 | Woodlawn | 1 h 01 min | ||
| 07:06 | 08:07 | Woodlawn | 1 h 01 min | ||
| 07:16 | 08:17 | Woodlawn | 1 h 01 min | ||
| 07:24 | 08:25 | Woodlawn | 1 h 01 min | ||
| 07:32 | 08:33 | Woodlawn | 1 h 02 min | ||
| 07:40 | 08:41 | Woodlawn | 1 h 02 min | ||
| 07:48 | 08:49 | Woodlawn | 1 h 02 min | ||
| 07:56 | 08:57 | Woodlawn | 1 h 02 min | ||
| 08:04 | 09:05 | Woodlawn | 1 h 02 min | ||
| 08:12 | 09:15 | Woodlawn | 1 h 04 min | ||
| 08:20 | 09:21 | Woodlawn | 1 h 02 min | ||
| 08:28 | 09:29 | Woodlawn | 1 h 02 min | ||
| 08:36 | 09:39 | Woodlawn | 1 h 04 min | ||
| 08:44 | 09:45 | Woodlawn | 1 h 02 min | ||
| 08:52 | 09:53 | Woodlawn | 1 h 02 min | ||
| 09:00 | 10:03 | Woodlawn | 1 h 04 min | ||
| 09:08 | 10:09 | Woodlawn | 1 h 02 min | ||
| 09:16 | 10:17 | Woodlawn | 1 h 02 min | ||
| 09:24 | 10:27 | Woodlawn | 1 h 04 min | ||
| 09:32 | 10:33 | Woodlawn | 1 h 02 min | ||
| 09:40 | 10:41 | Woodlawn | 1 h 02 min | ||
| 09:48 | 10:51 | Woodlawn | 1 h 04 min | ||
| 09:56 | 10:57 | Woodlawn | 1 h 02 min | ||
| 10:04 | 11:05 | Woodlawn | 1 h 02 min | ||
| 10:12 | 11:15 | Woodlawn | 1 h 04 min | ||
| 10:20 | 11:21 | Woodlawn | 1 h 02 min | ||
| 10:28 | 11:29 | Woodlawn | 1 h 02 min | ||
| 10:36 | 11:39 | Woodlawn | 1 h 04 min | ||
| 10:44 | 11:45 | Woodlawn | 1 h 02 min | ||
| 10:52 | 11:53 | Woodlawn | 1 h 02 min | ||
| 11:00 | 12:03 | Woodlawn | 1 h 04 min | ||
| 11:08 | 12:09 | Woodlawn | 1 h 02 min | ||
| 11:16 | 12:17 | Woodlawn | 1 h 02 min | ||
| 11:24 | 12:27 | Woodlawn | 1 h 04 min | ||
| 11:32 | 12:33 | Woodlawn | 1 h 02 min | ||
| 11:40 | 12:41 | Woodlawn | 1 h 02 min | ||
| 11:48 | 12:51 | Woodlawn | 1 h 04 min | ||
| 11:56 | 12:57 | Woodlawn | 1 h 02 min | ||
| 12:04 | 13:05 | Woodlawn | 1 h 02 min | ||
| 12:12 | 13:15 | Woodlawn | 1 h 04 min | ||
| 12:20 | 13:21 | Woodlawn | 1 h 02 min | ||
| 12:28 | 13:29 | Woodlawn | 1 h 02 min | ||
| 12:36 | 13:39 | Woodlawn | 1 h 04 min | ||
| 12:44 | 13:45 | Woodlawn | 1 h 02 min | ||
| 12:52 | 13:53 | Woodlawn | 1 h 02 min | ||
| 13:00 | 14:03 | Woodlawn | 1 h 04 min | ||
| 13:08 | 14:09 | Woodlawn | 1 h 02 min | ||
| 13:16 | 14:17 | Woodlawn | 1 h 02 min | ||
| 13:24 | 14:27 | Woodlawn | 1 h 04 min | ||
| 13:32 | 14:33 | Woodlawn | 1 h 02 min | ||
| 13:40 | 14:41 | Woodlawn | 1 h 02 min | ||
| 13:48 | 14:51 | Woodlawn | 1 h 04 min | ||
| 13:56 | 14:57 | Woodlawn | 1 h 02 min | ||
| 14:04 | 15:05 | Woodlawn | 1 h 02 min | ||
| 14:12 | 15:15 | Woodlawn | 1 h 04 min | ||
| 14:20 | 15:21 | Woodlawn | 1 h 02 min | ||
| 14:28 | 15:29 | Woodlawn | 1 h 02 min | ||
| 14:36 | 15:39 | Woodlawn | 1 h 04 min | ||
| 14:44 | 15:45 | Woodlawn | 1 h 02 min | ||
| 14:52 | 15:53 | Woodlawn | 1 h 02 min | ||
| 15:00 | 16:03 | Woodlawn | 1 h 04 min | ||
| 15:08 | 16:09 | Woodlawn | 1 h 02 min | ||
| 15:16 | 16:17 | Woodlawn | 1 h 02 min | ||
| 15:24 | 16:27 | Woodlawn | 1 h 04 min | ||
| 15:32 | 16:33 | Woodlawn | 1 h 02 min | ||
| 15:40 | 16:41 | Woodlawn | 1 h 02 min | ||
| 15:48 | 16:51 | Woodlawn | 1 h 04 min | ||
| 15:56 | 16:57 | Woodlawn | 1 h 02 min | ||
| 16:04 | 17:05 | Woodlawn | 1 h 02 min | ||
| 16:12 | 17:15 | Woodlawn | 1 h 04 min | ||
| 16:20 | 17:21 | Woodlawn | 1 h 02 min | ||
| 16:28 | 17:29 | Woodlawn | 1 h 02 min | ||
| 16:36 | 17:39 | Woodlawn | 1 h 04 min | ||
| 16:44 | 17:45 | Woodlawn | 1 h 02 min | ||
| 16:52 | 17:53 | Woodlawn | 1 h 02 min | ||
| 17:00 | 18:03 | Woodlawn | 1 h 04 min | ||
| 17:08 | 18:09 | Woodlawn | 1 h 02 min | ||
| 17:16 | 18:17 | Woodlawn | 1 h 02 min | ||
| 17:24 | 18:27 | Woodlawn | 1 h 04 min | ||
| 17:32 | 18:33 | Woodlawn | 1 h 02 min | ||
| 17:40 | 18:41 | Woodlawn | 1 h 02 min | ||
| 17:48 | 18:51 | Woodlawn | 1 h 04 min | ||
| 17:56 | 18:57 | Woodlawn | 1 h 02 min | ||
| 18:04 | 19:05 | Woodlawn | 1 h 02 min | ||
| 18:12 | 19:15 | Woodlawn | 1 h 04 min | ||
| 18:20 | 19:21 | Woodlawn | 1 h 02 min | ||
| 18:28 | 19:29 | Woodlawn | 1 h 02 min | ||
| 18:36 | 19:39 | Woodlawn | 1 h 04 min | ||
| 18:44 | 19:45 | Woodlawn | 1 h 02 min | ||
| 18:52 | 19:53 | Woodlawn | 1 h 01 min | ||
| 18:58 | 20:01 | Woodlawn | 1 h 03 min | ||
| 19:08 | 20:09 | Woodlawn | 1 h 01 min | ||
| 19:16 | 20:17 | Woodlawn | 1 h 01 min | ||
| 19:22 | 20:25 | Woodlawn | 1 h 03 min | ||
| 19:32 | 20:33 | Woodlawn | 1 h 01 min | ||
| 19:40 | 20:41 | Woodlawn | 1 h 01 min | ||
| 19:46 | 20:49 | Woodlawn | 1 h 03 min | ||
| 19:58 | 20:59 | Woodlawn | 1 h 01 min | ||
| 20:08 | 21:09 | Woodlawn | 1 h 01 min | ||
| 20:20 | 21:21 | Woodlawn | 1 h 01 min | ||
| 20:32 | 21:33 | Woodlawn | 1 h 01 min | ||
| 20:44 | 21:45 | Woodlawn | 1 h 01 min | ||
| 20:56 | 21:57 | Woodlawn | 1 h 01 min | ||
| 21:08 | 22:09 | Woodlawn | 1 h 01 min | ||
| 21:20 | 22:21 | Woodlawn | 1 h 01 min | ||
| 21:32 | 22:33 | Woodlawn | 1 h 01 min | ||
| 21:44 | 22:45 | Woodlawn | 1 h 01 min | ||
| 21:56 | 22:57 | Woodlawn | 1 h 01 min | ||
| 22:08 | 23:11 | Woodlawn | 1 h 03 min | ||
| 22:20 | 23:25 | Woodlawn | 1 h 05 min | ||
| 22:32 | 23:39 | Woodlawn | 1 h 07 min | ||
| 22:44 | 23:53 | Woodlawn | 1 h 09 min | ||
| 22:56 | 00:05 | Woodlawn | 1 h 09 min | ||
| 23:08 | 00:17 | Woodlawn | 1 h 09 min | ||
| 23:20 | 00:29 | Woodlawn | 1 h 09 min | ||
| 23:20 | 00:42 | Woodlawn | 1 h 22 min | ||
| 23:32 | 00:54 | Woodlawn | 1 h 22 min | ||
| 23:44 | 01:06 | Woodlawn | 1 h 22 min | ||
| 23:56 | 01:18 | Woodlawn | 1 h 22 min | ||
| 00:08 | 01:32 | Woodlawn | 1 h 24 min | ||
| 00:20 | 01:43 | Woodlawn | 1 h 24 min | ||
| 00:39 | 02:02 | Woodlawn | 1 h 24 min | ||
| 00:48 | 02:22 | Woodlawn | 1 h 34 min | ||
| 01:08 | 02:42 | Woodlawn | 1 h 34 min | ||
| 01:28 | 03:02 | Woodlawn | 1 h 34 min | ||
0 vehicles on this route
No vehicles reporting
Live positions appear when trips are running.
Stops
Bowling Green
1
Wall St
2
Fulton St
3
Brooklyn Bridge-City Hall
4
14 St-Union Sq
5
Grand Central-42 St
6
59 St
7
86 St
8
125 St
9
138 St-Grand Concourse
10
149 St-Hostos
11
161 St-Yankee Stadium
12
167 St
13
170 St
14
Mt Eden Av
15
176 St
16
Burnside Av
17
183 St
18
Fordham Rd
19
Kingsbridge Rd
20
Bedford Park Blvd-Lehman College
21
Mosholu Pkwy
22
Woodlawn
23