Notice This app is in Beta Testing We are still testing TeleTransit, so features may change.
TeleTransit
Metro

Broadway Local

MTA New York City Transit — Subway

R
Live

Live

Loading map…

Trip to Bay Ridge-95 St

Scheduled trip Scheduled
  1. Forest Hills-71 Av 08:15
  2. 67 Av 08:17
  3. 63 Dr-Rego Park 08:18
  4. Woodhaven Blvd 08:20
  5. Grand Av-Newtown 08:22
  6. Elmhurst Av 08:23
  7. Jackson Hts-Roosevelt Av 08:25
  8. 65 St 08:27
  9. Northern Blvd 08:28
  10. 46 St 08:30
  11. Steinway St 08:32
  12. 36 St 08:34
  13. Queens Plaza 08:36
  14. Lexington Av/59 St 08:43
  15. 5 Av/59 St 08:45
  16. 57 St-7 Av 08:48
  17. 49 St 08:50
  18. Times Sq-42 St 08:51
  19. 34 St-Herald Sq 08:53
  20. 28 St 08:55
  21. 23 St 08:56
  22. 14 St-Union Sq 08:58
  23. 8 St-NYU 09:00
  24. Prince St 09:02
  25. Canal St 09:04
  26. City Hall 09:06
  27. Cortlandt St 09:08
  28. Rector St 09:09
  29. Whitehall St-South Ferry 09:11
  30. Court St 09:15
  31. Jay St-MetroTech 09:17
  32. DeKalb Av 09:19
  33. Atlantic Av-Barclays Ctr 09:22
  34. Union St 09:24
  35. 4 Av-9 St 09:26
  36. Prospect Av 09:28
  37. 25 St 09:29
  38. 36 St 09:31
  39. 45 St 09:34
  40. 53 St 09:35
  41. 59 St 09:37
  42. Bay Ridge Av 09:39
  43. 77 St 09:40
  44. 86 St 09:42
  45. Bay Ridge-95 St 09:45

Scheduled — no live vehicle

Timetable

DepartsArrivesToDuration Actions
00:15 00:49 Bay Ridge-95 St 35 min
00:35 01:09 Bay Ridge-95 St 35 min
00:55 01:29 Bay Ridge-95 St 35 min
01:15 01:49 Bay Ridge-95 St 35 min
01:35 02:09 Bay Ridge-95 St 35 min
01:55 02:29 Bay Ridge-95 St 35 min
02:15 02:49 Bay Ridge-95 St 35 min
02:35 03:09 Bay Ridge-95 St 35 min
02:55 03:29 Bay Ridge-95 St 35 min
03:15 03:49 Bay Ridge-95 St 35 min
03:35 04:09 Bay Ridge-95 St 35 min
03:55 04:29 Bay Ridge-95 St 35 min
04:15 04:49 Bay Ridge-95 St 35 min
04:35 05:09 Bay Ridge-95 St 35 min
04:55 05:29 Bay Ridge-95 St 35 min
05:15 05:49 Bay Ridge-95 St 35 min
05:16 06:41 Bay Ridge-95 St 1 h 25 min
05:25 05:37 Bay Ridge-95 St 13 min
05:30 06:55 Bay Ridge-95 St 1 h 26 min
05:35 06:09 Bay Ridge-95 St 35 min
05:40 07:05 Bay Ridge-95 St 1 h 26 min
05:45 05:58 Bay Ridge-95 St 13 min
05:49 07:14 Bay Ridge-95 St 1 h 26 min
05:55 06:29 Bay Ridge-95 St 34 min
05:59 07:25 Bay Ridge-95 St 1 h 26 min
06:10 07:36 Bay Ridge-95 St 1 h 26 min
06:17 07:43 Bay Ridge-95 St 1 h 26 min
06:22 07:49 Bay Ridge-95 St 1 h 27 min
06:28 07:55 Bay Ridge-95 St 1 h 27 min
06:33 08:01 Bay Ridge-95 St 1 h 28 min
06:39 08:07 Bay Ridge-95 St 1 h 28 min
06:48 08:16 Bay Ridge-95 St 1 h 28 min
06:59 08:26 Bay Ridge-95 St 1 h 28 min
07:09 08:36 Bay Ridge-95 St 1 h 27 min
07:17 08:44 Bay Ridge-95 St 1 h 27 min
07:22 08:50 Bay Ridge-95 St 1 h 28 min
07:29 08:56 Bay Ridge-95 St 1 h 28 min
07:33 09:02 Bay Ridge-95 St 1 h 29 min
07:40 09:09 Bay Ridge-95 St 1 h 29 min
07:46 09:15 Bay Pkwy 1 h 30 min
07:50 09:19 Bay Ridge-95 St 1 h 29 min
07:56 09:25 Bay Ridge-95 St 1 h 29 min
08:02 09:33 Bay Ridge-95 St 1 h 31 min
08:10 09:38 Bay Ridge-95 St 1 h 29 min
08:15 09:45 Bay Ridge-95 St 1 h 30 min
08:21 09:52 Bay Ridge-95 St 1 h 31 min
08:27 09:57 Bay Ridge-95 St 1 h 30 min
08:36 10:05 Bay Ridge-95 St 1 h 29 min
08:45 10:14 Bay Ridge-95 St 1 h 29 min
08:55 10:23 Bay Ridge-95 St 1 h 28 min
09:04 10:32 Bay Ridge-95 St 1 h 29 min
09:11 10:39 Bay Ridge-95 St 1 h 28 min
09:19 10:46 Bay Ridge-95 St 1 h 28 min
09:27 10:54 Bay Ridge-95 St 1 h 28 min
09:35 11:03 Bay Ridge-95 St 1 h 29 min
09:42 11:10 Bay Ridge-95 St 1 h 28 min
09:51 11:18 Bay Ridge-95 St 1 h 27 min
09:59 11:26 Bay Ridge-95 St 1 h 27 min
10:07 11:34 Bay Ridge-95 St 1 h 28 min
10:15 11:42 Bay Ridge-95 St 1 h 27 min
10:23 11:50 Bay Ridge-95 St 1 h 27 min
10:31 11:58 Bay Ridge-95 St 1 h 28 min
10:39 12:06 Bay Ridge-95 St 1 h 27 min
10:47 12:14 Bay Ridge-95 St 1 h 27 min
10:55 12:23 Bay Ridge-95 St 1 h 28 min
11:03 12:30 Bay Ridge-95 St 1 h 27 min
11:12 12:39 Bay Ridge-95 St 1 h 27 min
11:19 12:46 Bay Ridge-95 St 1 h 27 min
11:25 12:53 Bay Ridge-95 St 1 h 28 min
11:34 13:01 Bay Ridge-95 St 1 h 27 min
11:42 13:09 Bay Ridge-95 St 1 h 27 min
11:50 13:18 Bay Ridge-95 St 1 h 29 min
11:58 13:25 Bay Ridge-95 St 1 h 28 min
12:06 13:33 Bay Ridge-95 St 1 h 27 min
12:14 13:41 Bay Ridge-95 St 1 h 27 min
12:22 13:49 Bay Ridge-95 St 1 h 28 min
12:31 13:58 Bay Ridge-95 St 1 h 28 min
12:38 14:06 Bay Ridge-95 St 1 h 28 min
12:46 14:13 Bay Ridge-95 St 1 h 27 min
12:54 14:21 Bay Ridge-95 St 1 h 27 min
13:03 14:30 Bay Ridge-95 St 1 h 27 min
13:12 14:39 Bay Ridge-95 St 1 h 27 min
13:18 14:46 Bay Ridge-95 St 1 h 28 min
13:26 14:53 Bay Ridge-95 St 1 h 27 min
13:34 15:01 Bay Ridge-95 St 1 h 27 min
13:42 15:09 Bay Ridge-95 St 1 h 27 min
13:51 15:18 Bay Ridge-95 St 1 h 28 min
13:58 15:25 Bay Ridge-95 St 1 h 27 min
14:06 15:33 Bay Ridge-95 St 1 h 27 min
14:14 15:42 Bay Ridge-95 St 1 h 28 min
14:22 15:49 Bay Ridge-95 St 1 h 27 min
14:29 15:56 Bay Ridge-95 St 1 h 27 min
14:37 16:05 Bay Ridge-95 St 1 h 28 min
14:45 16:12 Bay Ridge-95 St 1 h 27 min
14:53 16:20 Bay Ridge-95 St 1 h 27 min
15:02 16:29 Bay Ridge-95 St 1 h 27 min
15:08 16:36 Bay Ridge-95 St 1 h 28 min
15:15 16:43 Bay Ridge-95 St 1 h 28 min
15:24 16:51 Bay Ridge-95 St 1 h 27 min
15:33 17:00 Bay Ridge-95 St 1 h 28 min
15:41 17:08 Bay Ridge-95 St 1 h 27 min
15:50 17:18 Bay Ridge-95 St 1 h 28 min
15:57 17:24 Bay Ridge-95 St 1 h 27 min
16:02 17:31 Bay Ridge-95 St 1 h 29 min
16:09 17:36 Bay Ridge-95 St 1 h 27 min
16:16 17:45 Bay Ridge-95 St 1 h 29 min
16:22 17:50 Bay Ridge-95 St 1 h 28 min
16:28 17:56 Bay Ridge-95 St 1 h 28 min
16:32 18:01 Bay Ridge-95 St 1 h 29 min
16:38 18:07 Bay Ridge-95 St 1 h 29 min
16:45 18:14 Bay Ridge-95 St 1 h 29 min
16:52 18:23 Bay Ridge-95 St 1 h 31 min
16:58 18:27 Bay Ridge-95 St 1 h 29 min
17:05 18:33 Bay Ridge-95 St 1 h 29 min
17:12 18:40 Bay Ridge-95 St 1 h 28 min
17:17 18:46 Bay Ridge-95 St 1 h 30 min
17:23 18:52 Bay Ridge-95 St 1 h 30 min
17:31 19:00 Bay Ridge-95 St 1 h 30 min
17:42 19:09 Bay Ridge-95 St 1 h 28 min
17:49 19:17 Bay Ridge-95 St 1 h 28 min
17:56 19:25 Bay Ridge-95 St 1 h 29 min
18:04 19:34 Bay Ridge-95 St 1 h 30 min
18:11 19:40 Bay Ridge-95 St 1 h 29 min
18:22 19:50 Bay Ridge-95 St 1 h 29 min
18:31 19:58 Bay Ridge-95 St 1 h 27 min
18:38 20:06 Bay Ridge-95 St 1 h 28 min
18:49 20:16 Bay Ridge-95 St 1 h 28 min
18:55 20:23 Bay Ridge-95 St 1 h 28 min
19:03 20:29 Bay Ridge-95 St 1 h 27 min
19:11 20:37 Bay Ridge-95 St 1 h 26 min
19:18 20:46 Bay Ridge-95 St 1 h 28 min
19:29 20:55 Bay Ridge-95 St 1 h 27 min
19:39 21:05 Bay Ridge-95 St 1 h 26 min
19:49 21:15 Bay Ridge-95 St 1 h 26 min
20:00 21:27 Bay Ridge-95 St 1 h 27 min
20:09 21:35 Bay Ridge-95 St 1 h 27 min
20:19 21:45 Bay Ridge-95 St 1 h 26 min
20:29 21:55 Bay Ridge-95 St 1 h 26 min
20:39 22:05 Bay Ridge-95 St 1 h 26 min
20:49 22:15 Bay Ridge-95 St 1 h 27 min
20:59 22:25 Bay Ridge-95 St 1 h 26 min
21:09 22:34 Bay Ridge-95 St 1 h 26 min
21:19 22:45 Bay Ridge-95 St 1 h 26 min
21:29 22:54 Bay Ridge-95 St 1 h 25 min
21:40 23:06 Bay Ridge-95 St 1 h 26 min
21:49 23:14 Bay Ridge-95 St 1 h 25 min
21:58 23:23 Bay Ridge-95 St 1 h 25 min
22:09 23:34 Bay Ridge-95 St 1 h 25 min
22:21 23:47 Bay Ridge-95 St 1 h 26 min
22:34 23:58 Bay Ridge-95 St 1 h 24 min
23:35 00:08 Bay Ridge-95 St 33 min
23:55 00:29 Bay Ridge-95 St 35 min

0 vehicles on this route

No vehicles reporting

Live positions appear when trips are running.