Metro
Broadway Local
MTA New York City Transit — Subway
N
Live
Live
Loading map…
Trip to Coney Island-Stillwell Av
- Astoria-Ditmars Blvd 04:50
- Astoria Blvd 04:52
- 30 Av 04:53
- Broadway 04:54
- 36 Av 04:56
- 39 Av-Dutch Kills 04:57
- Queensboro Plaza 04:59
- Lexington Av/59 St 05:04
- 5 Av/59 St 05:05
- 57 St-7 Av 05:08
- 49 St 05:09
- Times Sq-42 St 05:11
- 34 St-Herald Sq 05:12
- 28 St 05:13
- 23 St 05:14
- 14 St-Union Sq 05:16
- 8 St-NYU 05:17
- Prince St 05:19
- Canal St 05:20
- City Hall 05:23
- Cortlandt St 05:25
- Rector St 05:26
- Whitehall St-South Ferry 05:28
- Court St 05:31
- Jay St-MetroTech 05:33
- DeKalb Av 05:35
- Atlantic Av-Barclays Ctr 05:41
- Union St 05:43
- 4 Av-9 St 05:45
- Prospect Av 05:47
- 25 St 05:48
- 36 St 05:50
- 45 St 05:52
- 53 St 05:53
- 59 St 05:55
- 8 Av 05:58
- Fort Hamilton Pkwy 05:59
- New Utrecht Av 06:01
- 18 Av 06:03
- 20 Av 06:04
- Bay Pkwy 06:06
- Kings Hwy 06:08
- Avenue U 06:10
- 86 St 06:11
- Coney Island-Stillwell Av 06:15
Scheduled — no live vehicle
Timetable
| Departs | Arrives | To | Duration | Actions | |
|---|---|---|---|---|---|
| No trips on this date. | |||||
| 01:57 | 03:24 | Astoria-Ditmars Blvd | 1 h 27 min | ||
| 02:17 | 03:44 | Astoria-Ditmars Blvd | 1 h 27 min | ||
| 02:37 | 04:04 | Astoria-Ditmars Blvd | 1 h 27 min | ||
| 02:57 | 04:24 | Astoria-Ditmars Blvd | 1 h 27 min | ||
| 03:17 | 04:44 | Astoria-Ditmars Blvd | 1 h 27 min | ||
| 03:37 | 05:04 | Astoria-Ditmars Blvd | 1 h 27 min | ||
| 03:57 | 05:24 | Astoria-Ditmars Blvd | 1 h 27 min | ||
| 04:17 | 05:44 | Astoria-Ditmars Blvd | 1 h 27 min | ||
| 04:37 | 06:00 | Astoria-Ditmars Blvd | 1 h 24 min | ||
| 04:57 | 06:20 | Astoria-Ditmars Blvd | 1 h 24 min | ||
| 05:14 | 06:29 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 05:26 | 06:39 | Astoria-Ditmars Blvd | 1 h 13 min | ||
| 05:41 | 06:51 | Astoria-Ditmars Blvd | 1 h 10 min | ||
| 05:56 | 07:08 | Astoria-Ditmars Blvd | 1 h 12 min | ||
| 06:11 | 07:23 | Astoria-Ditmars Blvd | 1 h 12 min | ||
| 06:23 | 07:36 | Astoria-Ditmars Blvd | 1 h 13 min | ||
| 06:35 | 07:48 | Astoria-Ditmars Blvd | 1 h 14 min | ||
| 06:47 | 08:00 | Astoria-Ditmars Blvd | 1 h 14 min | ||
| 06:59 | 08:14 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 07:11 | 08:26 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 07:23 | 08:38 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 07:35 | 08:50 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 07:47 | 09:02 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 07:59 | 09:14 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 08:11 | 09:26 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 08:23 | 09:38 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 08:35 | 09:50 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 08:47 | 10:02 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 08:59 | 10:14 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 09:11 | 10:26 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 09:23 | 10:38 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 09:35 | 10:50 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 09:47 | 11:02 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 09:59 | 11:14 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 10:11 | 11:26 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 10:23 | 11:38 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 10:35 | 11:50 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 10:47 | 12:02 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 10:59 | 12:14 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 11:11 | 12:26 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 11:23 | 12:38 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 11:35 | 12:50 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 11:47 | 13:02 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 11:59 | 13:14 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 12:11 | 13:26 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 12:23 | 13:38 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 12:35 | 13:50 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 12:47 | 14:02 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 12:59 | 14:14 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 13:11 | 14:26 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 13:23 | 14:38 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 13:35 | 14:50 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 13:47 | 15:02 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 13:59 | 15:14 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 14:11 | 15:26 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 14:23 | 15:38 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 14:35 | 15:50 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 14:47 | 16:02 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 14:59 | 16:14 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 15:11 | 16:26 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 15:23 | 16:38 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 15:35 | 16:50 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 15:47 | 17:02 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 15:59 | 17:14 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 16:11 | 17:26 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 16:23 | 17:38 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 16:35 | 17:50 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 16:47 | 18:02 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 16:59 | 18:14 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 17:11 | 18:26 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 17:23 | 18:38 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 17:35 | 18:50 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 17:47 | 19:02 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 17:59 | 19:14 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 18:11 | 19:26 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 18:23 | 19:38 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 18:35 | 19:50 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 18:47 | 20:02 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 18:59 | 20:14 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 19:11 | 20:26 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 19:23 | 20:38 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 19:35 | 20:50 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 19:47 | 21:02 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 19:59 | 21:14 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 20:11 | 21:25 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 20:23 | 21:37 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 20:35 | 21:49 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 20:47 | 22:01 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 20:59 | 22:13 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 21:11 | 22:25 | Astoria-Ditmars Blvd | 1 h 15 min | ||
| 21:23 | 22:35 | Astoria-Ditmars Blvd | 1 h 12 min | ||
| 21:35 | 22:47 | Astoria-Ditmars Blvd | 1 h 13 min | ||
| 21:47 | 23:00 | Astoria-Ditmars Blvd | 1 h 14 min | ||
| 21:59 | 23:12 | Astoria-Ditmars Blvd | 1 h 14 min | ||
| 22:06 | 23:22 | Astoria-Ditmars Blvd | 1 h 16 min | ||
| 22:14 | 23:35 | Astoria-Ditmars Blvd | 1 h 21 min | ||
| 22:23 | 23:44 | Astoria-Ditmars Blvd | 1 h 21 min | ||
| 22:34 | 23:54 | Astoria-Ditmars Blvd | 1 h 21 min | ||
| 22:45 | 00:05 | Astoria-Ditmars Blvd | 1 h 20 min | ||
| 22:58 | 00:24 | Astoria-Ditmars Blvd | 1 h 26 min | ||
| 23:17 | 00:44 | Astoria-Ditmars Blvd | 1 h 27 min | ||
| 23:37 | 01:04 | Astoria-Ditmars Blvd | 1 h 27 min | ||
| 23:57 | 01:24 | Astoria-Ditmars Blvd | 1 h 27 min | ||
| 00:17 | 01:44 | Astoria-Ditmars Blvd | 1 h 27 min | ||
| 00:37 | 02:04 | Astoria-Ditmars Blvd | 1 h 27 min | ||
| 00:57 | 02:24 | Astoria-Ditmars Blvd | 1 h 27 min | ||
| 01:17 | 02:44 | Astoria-Ditmars Blvd | 1 h 27 min | ||
| 01:37 | 03:04 | Astoria-Ditmars Blvd | 1 h 27 min | ||
0 vehicles on this route
No vehicles reporting
Live positions appear when trips are running.
Stops
86 St
1
Avenue U
2
Kings Hwy
3
Bay Pkwy
4
20 Av
5
18 Av
6
New Utrecht Av
7
Fort Hamilton Pkwy
8
8 Av
9
59 St
10
36 St
11
Atlantic Av-Barclays Ctr
12
Canal St
13
14 St-Union Sq
14
34 St-Herald Sq
15
Times Sq-42 St
16
49 St
17
57 St-7 Av
18
5 Av/59 St
19
Lexington Av/59 St
20
Queensboro Plaza
21
39 Av-Dutch Kills
22
36 Av
23
Broadway
24
30 Av
25
Astoria Blvd
26
Astoria-Ditmars Blvd
27