Notice This app is in Beta Testing We are still testing TeleTransit, so features may change.
TeleTransit
Metro

Purple Line

Chicago Transit Authority (CTA)

Purple Line
Live

Live

Loading map…

Timetable

DepartsArrivesToDuration Actions
00:05 00:17 Howard 12 min
00:12 00:24 Linden 12 min
00:20 00:32 Howard 12 min
00:27 00:39 Linden 12 min
00:35 00:47 Howard 12 min
00:42 00:54 Linden 12 min
00:50 01:02 Howard 12 min
00:57 01:09 Linden 12 min
01:05 01:17 Howard 12 min
01:12 01:24 Linden 12 min
01:20 01:32 Howard 12 min
01:35 01:55 Howard 20 min
04:35 04:47 Linden 12 min
04:50 05:02 Linden 12 min
05:05 05:17 Linden 12 min
05:07 06:39 Linden 1 h 32 min
05:20 05:32 Linden 12 min
05:22 06:54 Linden 1 h 32 min
05:35 05:47 Linden 12 min
05:37 07:09 Linden 1 h 32 min
05:50 07:22 Linden 1 h 32 min
05:50 06:02 Linden 12 min
06:03 07:35 Linden 1 h 32 min
06:04 06:16 Linden 12 min
06:15 07:47 Linden 1 h 32 min
06:17 06:29 Linden 12 min
06:26 07:58 Linden 1 h 32 min
06:34 06:46 Linden 12 min
06:36 08:08 Linden 1 h 33 min
06:45 08:19 Linden 1 h 35 min
06:49 07:01 Linden 12 min
06:53 08:27 Linden 1 h 35 min
07:01 08:35 Linden 1 h 35 min
07:08 08:43 Linden 1 h 35 min
07:14 08:49 Linden 1 h 35 min
07:20 08:55 Linden 1 h 36 min
07:26 09:01 Linden 1 h 36 min
07:32 09:07 Linden 1 h 36 min
07:38 09:13 Linden 1 h 36 min
07:44 09:19 Linden 1 h 36 min
07:51 09:26 Linden 1 h 36 min
07:58 09:33 Linden 1 h 36 min
08:08 09:42 Linden 1 h 34 min
08:18 09:52 Linden 1 h 34 min
08:28 10:02 Linden 1 h 34 min
08:38 10:12 Linden 1 h 34 min
08:48 10:22 Linden 1 h 34 min
08:58 10:32 Linden 1 h 34 min
09:08 10:41 Linden 1 h 33 min
09:18 10:49 Linden 1 h 32 min
09:27 09:39 Howard 12 min
09:37 09:49 Howard 12 min
09:47 09:59 Howard 12 min
09:57 10:09 Howard 12 min
10:07 10:19 Howard 12 min
10:17 10:29 Howard 12 min
10:27 10:39 Howard 12 min
10:37 10:49 Howard 12 min
10:47 10:59 Howard 12 min
10:49 11:01 Linden 12 min
10:57 11:09 Howard 12 min
10:59 11:11 Linden 12 min
11:07 11:19 Howard 12 min
11:09 11:21 Linden 12 min
11:17 11:29 Howard 12 min
11:19 11:31 Linden 12 min
11:27 11:39 Howard 12 min
11:29 11:41 Linden 12 min
11:37 11:49 Howard 12 min
11:39 11:51 Linden 12 min
11:47 11:59 Howard 12 min
11:49 12:01 Linden 12 min
11:57 12:09 Howard 12 min
11:59 12:11 Linden 12 min
12:07 12:19 Howard 12 min
12:09 12:21 Linden 12 min
12:17 12:29 Howard 12 min
12:19 12:31 Linden 12 min
12:27 12:39 Howard 12 min
12:29 12:41 Linden 12 min
12:37 12:49 Howard 12 min
12:39 12:51 Linden 12 min
12:47 12:59 Howard 12 min
12:49 13:01 Linden 12 min
12:57 13:09 Howard 12 min
12:59 13:11 Linden 12 min
13:07 13:19 Howard 12 min
13:09 13:21 Linden 12 min
13:17 13:29 Howard 12 min
13:19 13:31 Linden 12 min
13:27 13:39 Howard 12 min
13:29 13:41 Linden 12 min
13:37 13:49 Howard 12 min
13:39 13:51 Linden 12 min
13:47 13:59 Howard 12 min
13:49 14:01 Linden 12 min
13:57 14:09 Howard 12 min
13:59 14:11 Linden 12 min
14:07 15:40 Linden 1 h 33 min
14:09 14:21 Linden 12 min
14:17 15:51 Linden 1 h 34 min
14:19 14:31 Linden 12 min
14:27 16:01 Linden 1 h 35 min
14:29 14:41 Linden 12 min
14:37 16:11 Linden 1 h 35 min
14:39 14:51 Linden 12 min
14:47 16:21 Linden 1 h 35 min
14:49 15:01 Linden 12 min
14:57 16:31 Linden 1 h 35 min
14:59 15:11 Linden 12 min
15:07 16:41 Linden 1 h 35 min
15:09 15:21 Linden 12 min
15:17 16:51 Linden 1 h 35 min
15:19 15:31 Linden 12 min
15:27 17:01 Linden 1 h 35 min
15:37 17:11 Linden 1 h 35 min
15:46 17:21 Linden 1 h 35 min
15:52 17:27 Linden 1 h 35 min
15:57 17:32 Linden 1 h 35 min
16:02 17:37 Linden 1 h 35 min
16:07 17:42 Linden 1 h 35 min
16:12 17:47 Linden 1 h 35 min
16:17 17:52 Linden 1 h 35 min
16:22 17:57 Linden 1 h 35 min
16:27 18:02 Linden 1 h 35 min
16:33 18:07 Linden 1 h 35 min
16:41 18:15 Linden 1 h 35 min
16:49 18:23 Linden 1 h 35 min
16:59 18:33 Linden 1 h 35 min
17:09 18:43 Linden 1 h 35 min
17:19 18:53 Linden 1 h 35 min
17:31 19:04 Linden 1 h 33 min
17:44 19:16 Linden 1 h 32 min
17:58 19:30 Linden 1 h 32 min
18:12 19:44 Linden 1 h 32 min
18:26 19:58 Linden 1 h 32 min
18:36 18:48 Howard 12 min
18:46 18:58 Howard 12 min
18:57 19:09 Howard 12 min
19:08 19:20 Howard 12 min
19:19 19:31 Howard 12 min
19:30 19:42 Howard 12 min
19:40 19:52 Howard 12 min
19:50 20:02 Howard 12 min
19:54 20:06 Linden 12 min
20:00 20:12 Howard 12 min
20:02 20:14 Linden 12 min
20:10 20:22 Howard 12 min
20:12 20:24 Linden 12 min
20:20 20:32 Howard 12 min
20:22 20:34 Linden 12 min
20:30 20:42 Howard 12 min
20:32 20:44 Linden 12 min
20:40 20:52 Howard 12 min
20:42 20:54 Linden 12 min
20:50 21:02 Howard 12 min
20:52 21:04 Linden 12 min
21:00 21:12 Howard 12 min
21:02 21:14 Linden 12 min
21:10 21:22 Howard 12 min
21:12 21:24 Linden 12 min
21:20 21:32 Howard 12 min
21:22 21:34 Linden 12 min
21:30 21:42 Howard 12 min
21:32 21:44 Linden 12 min
21:40 21:52 Howard 12 min
21:42 21:54 Linden 12 min
21:50 22:02 Howard 12 min
21:52 22:04 Linden 12 min
22:00 22:12 Howard 12 min
22:02 22:14 Linden 12 min
22:10 22:22 Howard 12 min
22:12 22:24 Linden 12 min
22:20 22:32 Howard 12 min
22:27 22:39 Linden 12 min
22:30 22:42 Howard 12 min
22:40 22:52 Howard 12 min
22:42 22:54 Linden 12 min
22:50 23:02 Howard 12 min
22:57 23:09 Linden 12 min
23:05 23:17 Howard 12 min
23:12 23:24 Linden 12 min
23:20 23:32 Howard 12 min
23:27 23:39 Linden 12 min
23:35 23:47 Howard 12 min
23:42 23:54 Linden 12 min
23:50 00:02 Howard 12 min
23:57 00:09 Linden 12 min

0 vehicles on this route

No vehicles reporting

Live positions appear when trips are running.