Notice This app is in Beta Testing We are still testing TeleTransit, so features may change.
TeleTransit
Metro

Purple Line

Chicago Transit Authority (CTA)

Purple Line
Live

Live

Loading map…

Trip to Howard

Scheduled trip Scheduled
  1. Linden 12:56
  2. Central-Purple 12:58
  3. Noyes 12:59
  4. Foster 13:00
  5. Davis 13:02
  6. Dempster 13:03
  7. Main 13:05
  8. South Boulevard 13:06
  9. Howard 13:08

Scheduled — no live vehicle

Timetable

DepartsArrivesToDuration Actions
00:05 00:17 Howard 12 min
00:12 00:24 Linden 12 min
00:20 00:32 Howard 12 min
00:27 00:39 Linden 12 min
00:35 00:47 Howard 12 min
00:42 00:54 Linden 12 min
00:50 01:02 Howard 12 min
00:57 01:09 Linden 12 min
01:05 01:17 Howard 12 min
01:12 01:24 Linden 12 min
01:20 01:32 Howard 12 min
01:27 01:39 Linden 12 min
01:35 01:47 Howard 12 min
01:42 01:54 Linden 12 min
01:50 02:02 Howard 12 min
02:05 02:25 Howard 20 min
05:08 05:20 Linden 12 min
05:23 05:35 Linden 12 min
05:30 05:42 Howard 12 min
05:38 05:50 Linden 12 min
05:45 05:57 Howard 12 min
05:53 06:05 Linden 12 min
06:00 06:12 Howard 12 min
06:06 06:18 Linden 12 min
06:15 06:27 Howard 12 min
06:18 06:30 Linden 12 min
06:30 06:42 Linden 12 min
06:30 06:42 Howard 12 min
06:42 06:54 Linden 12 min
06:44 06:56 Howard 12 min
06:54 07:06 Linden 12 min
06:56 07:08 Howard 12 min
07:06 07:18 Linden 12 min
07:08 07:20 Howard 12 min
07:18 07:30 Linden 12 min
07:20 07:32 Howard 12 min
07:30 07:42 Linden 12 min
07:32 07:44 Howard 12 min
07:42 07:54 Linden 12 min
07:44 07:56 Howard 12 min
07:54 08:06 Linden 12 min
07:56 08:08 Howard 12 min
08:06 08:18 Linden 12 min
08:08 08:20 Howard 12 min
08:18 08:30 Linden 12 min
08:20 08:32 Howard 12 min
08:30 08:42 Linden 12 min
08:32 08:44 Howard 12 min
08:42 08:54 Linden 12 min
08:44 08:56 Howard 12 min
08:54 09:06 Linden 12 min
08:56 09:08 Howard 12 min
09:06 09:18 Linden 12 min
09:08 09:20 Howard 12 min
09:18 09:30 Linden 12 min
09:20 09:32 Howard 12 min
09:30 09:42 Linden 12 min
09:32 09:44 Howard 12 min
09:42 09:54 Linden 12 min
09:44 09:56 Howard 12 min
09:54 10:06 Linden 12 min
09:56 10:08 Howard 12 min
10:06 10:18 Linden 12 min
10:08 10:20 Howard 12 min
10:18 10:30 Linden 12 min
10:20 10:32 Howard 12 min
10:30 10:42 Linden 12 min
10:32 10:44 Howard 12 min
10:42 10:54 Linden 12 min
10:44 10:56 Howard 12 min
10:54 11:06 Linden 12 min
10:56 11:08 Howard 12 min
11:06 11:18 Linden 12 min
11:08 11:20 Howard 12 min
11:18 11:30 Linden 12 min
11:20 11:32 Howard 12 min
11:30 11:42 Linden 12 min
11:32 11:44 Howard 12 min
11:42 11:54 Linden 12 min
11:44 11:56 Howard 12 min
11:54 12:06 Linden 12 min
11:56 12:08 Howard 12 min
12:06 12:18 Linden 12 min
12:08 12:20 Howard 12 min
12:18 12:30 Linden 12 min
12:20 12:32 Howard 12 min
12:30 12:42 Linden 12 min
12:32 12:44 Howard 12 min
12:42 12:54 Linden 12 min
12:44 12:56 Howard 12 min
12:54 13:06 Linden 12 min
12:56 13:08 Howard 12 min
13:06 13:18 Linden 12 min
13:08 13:20 Howard 12 min
13:18 13:30 Linden 12 min
13:20 13:32 Howard 12 min
13:30 13:42 Linden 12 min
13:32 13:44 Howard 12 min
13:42 13:54 Linden 12 min
13:44 13:56 Howard 12 min
13:54 14:06 Linden 12 min
13:56 14:08 Howard 12 min
14:06 14:18 Linden 12 min
14:08 14:20 Howard 12 min
14:18 14:30 Linden 12 min
14:20 14:32 Howard 12 min
14:30 14:42 Linden 12 min
14:32 14:44 Howard 12 min
14:42 14:54 Linden 12 min
14:44 14:56 Howard 12 min
14:54 15:06 Linden 12 min
14:56 15:08 Howard 12 min
15:06 15:18 Linden 12 min
15:08 15:20 Howard 12 min
15:18 15:30 Linden 12 min
15:20 15:32 Howard 12 min
15:30 15:42 Linden 12 min
15:32 15:44 Howard 12 min
15:42 15:54 Linden 12 min
15:44 15:56 Howard 12 min
15:54 16:06 Linden 12 min
15:56 16:08 Howard 12 min
16:06 16:18 Linden 12 min
16:08 16:20 Howard 12 min
16:18 16:30 Linden 12 min
16:20 16:32 Howard 12 min
16:30 16:42 Linden 12 min
16:32 16:44 Howard 12 min
16:42 16:54 Linden 12 min
16:44 16:56 Howard 12 min
16:54 17:06 Linden 12 min
16:56 17:08 Howard 12 min
17:06 17:18 Linden 12 min
17:08 17:20 Howard 12 min
17:18 17:30 Linden 12 min
17:20 17:32 Howard 12 min
17:30 17:42 Linden 12 min
17:32 17:44 Howard 12 min
17:42 17:54 Linden 12 min
17:44 17:56 Howard 12 min
17:54 18:06 Linden 12 min
17:56 18:08 Howard 12 min
18:06 18:18 Linden 12 min
18:08 18:20 Howard 12 min
18:18 18:30 Linden 12 min
18:20 18:32 Howard 12 min
18:30 18:42 Linden 12 min
18:32 18:44 Howard 12 min
18:42 18:54 Linden 12 min
18:44 18:56 Howard 12 min
18:54 19:06 Linden 12 min
18:56 19:08 Howard 12 min
19:06 19:18 Linden 12 min
19:08 19:20 Howard 12 min
19:18 19:30 Linden 12 min
19:20 19:32 Howard 12 min
19:30 19:42 Linden 12 min
19:32 19:44 Howard 12 min
19:42 19:54 Linden 12 min
19:44 19:56 Howard 12 min
19:54 20:06 Linden 12 min
19:56 20:08 Howard 12 min
20:06 20:18 Linden 12 min
20:08 20:20 Howard 12 min
20:18 20:30 Linden 12 min
20:20 20:32 Howard 12 min
20:30 20:42 Linden 12 min
20:32 20:44 Howard 12 min
20:42 20:54 Linden 12 min
20:44 20:56 Howard 12 min
20:54 21:06 Linden 12 min
20:56 21:08 Howard 12 min
21:06 21:18 Linden 12 min
21:08 21:20 Howard 12 min
21:18 21:30 Linden 12 min
21:20 21:32 Howard 12 min
21:30 21:42 Linden 12 min
21:32 21:44 Howard 12 min
21:42 21:54 Linden 12 min
21:44 21:56 Howard 12 min
21:54 22:06 Linden 12 min
21:56 22:08 Howard 12 min
22:06 22:18 Linden 12 min
22:08 22:20 Howard 12 min
22:18 22:30 Linden 12 min
22:20 22:32 Howard 12 min
22:30 22:42 Linden 12 min
22:32 22:44 Howard 12 min
22:42 22:54 Linden 12 min
22:44 22:56 Howard 12 min
22:54 23:06 Linden 12 min
22:56 23:08 Howard 12 min
23:06 23:18 Linden 12 min
23:08 23:20 Howard 12 min
23:18 23:30 Linden 12 min
23:20 23:32 Howard 12 min
23:30 23:42 Linden 12 min
23:32 23:44 Howard 12 min
23:42 23:54 Linden 12 min
23:44 23:56 Howard 12 min
23:54 00:06 Linden 12 min
23:56 00:08 Howard 12 min

0 vehicles on this route

No vehicles reporting

Live positions appear when trips are running.